<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Shepherd&#039;s Wall Street</title>
	<atom:link href="http://www.shepherdswallstreet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shepherdswallstreet.com</link>
	<description>Providing A Straightforward Blueprint For Your Investing Future</description>
	<lastBuildDate>Tue, 15 May 2012 17:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The BRIC Is Just the Beginning (Extended Interview)</title>
		<link>http://www.shepherdswallstreet.com/587/the-bric-is-just-the-beginning-extended-interview</link>
		<comments>http://www.shepherdswallstreet.com/587/the-bric-is-just-the-beginning-extended-interview#comments</comments>
		<pubDate>Tue, 15 May 2012 17:38:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Web-Exclusive Feature]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/587/the-bric-is-just-the-beginning-extended-interview</guid>
		<description><![CDATA[This month's Web-Exclusive Feature is the extended version of our Insider's Edge interview "Beyond the BRIC." The additional content in this interview (beyond the version that we published in our print edition) includes the fund manager's take on two additional emerging economies, as well as the role demographics play in his analysis. <a href="http://www.shepherdswallstreet.com/587/the-bric-is-just-the-beginning-extended-interview">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/587/the-bric-is-just-the-beginning-extended-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the BRIC</title>
		<link>http://www.shepherdswallstreet.com/586/beyond-the-bric</link>
		<comments>http://www.shepherdswallstreet.com/586/beyond-the-bric#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[The Insider's Edge]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/586/beyond-the-bric</guid>
		<description><![CDATA[<p>Emerging market plays beyond the BRIC.</p> <a href="http://www.shepherdswallstreet.com/586/beyond-the-bric">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/586/beyond-the-bric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on the Next Buffett</title>
		<link>http://www.shepherdswallstreet.com/585/betting-on-the-next-buffett</link>
		<comments>http://www.shepherdswallstreet.com/585/betting-on-the-next-buffett#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Ari Charney</dc:creator>
				<category><![CDATA[Street Smart]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/585/betting-on-the-next-buffett</guid>
		<description><![CDATA[<p>Searching for the next Warren Buffett.</p> <a href="http://www.shepherdswallstreet.com/585/betting-on-the-next-buffett">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/585/betting-on-the-next-buffett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Checkup</title>
		<link>http://www.shepherdswallstreet.com/584/the-checkup</link>
		<comments>http://www.shepherdswallstreet.com/584/the-checkup#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Investing Daily Editors</dc:creator>
				<category><![CDATA[Now vs Then]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/584/the-checkup</guid>
		<description><![CDATA[Updates on past recommendations and how they've fared.<br /> <a href="http://www.shepherdswallstreet.com/584/the-checkup">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/584/the-checkup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened to &#8230;?</title>
		<link>http://www.shepherdswallstreet.com/583/whatever-happened-to-</link>
		<comments>http://www.shepherdswallstreet.com/583/whatever-happened-to-#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Market Monitor]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/583/whatever-happened-to-</guid>
		<description><![CDATA[<p>We review the performance of two former picks.</p> <a href="http://www.shepherdswallstreet.com/583/whatever-happened-to-">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/583/whatever-happened-to-/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncommon Value</title>
		<link>http://www.shepherdswallstreet.com/582/uncommon-value</link>
		<comments>http://www.shepherdswallstreet.com/582/uncommon-value#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Ari Charney</dc:creator>
				<category><![CDATA[Fund Favorites]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/582/uncommon-value</guid>
		<description><![CDATA[<p>A small-cap fund that offers foreign exposure.</p> <a href="http://www.shepherdswallstreet.com/582/uncommon-value">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/582/uncommon-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Payout</title>
		<link>http://www.shepherdswallstreet.com/581/persistent-payout</link>
		<comments>http://www.shepherdswallstreet.com/581/persistent-payout#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[ETF Focus]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/581/persistent-payout</guid>
		<description><![CDATA[<p>A dividend-oriented ETF with a consistent payout.</p> <a href="http://www.shepherdswallstreet.com/581/persistent-payout">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/581/persistent-payout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reregulating Returns</title>
		<link>http://www.shepherdswallstreet.com/580/reregulating-returns</link>
		<comments>http://www.shepherdswallstreet.com/580/reregulating-returns#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Conservative Strategy]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/580/reregulating-returns</guid>
		<description><![CDATA[<p>A utility rediscovers the benefits of regulation.</p> <a href="http://www.shepherdswallstreet.com/580/reregulating-returns">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/580/reregulating-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn with Macau</title>
		<link>http://www.shepherdswallstreet.com/579/wynn-with-macau</link>
		<comments>http://www.shepherdswallstreet.com/579/wynn-with-macau#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Khoa Nguyen</dc:creator>
				<category><![CDATA[Aggressive Strategy]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/579/wynn-with-macau</guid>
		<description><![CDATA[<p>Macau now dwarfs Las Vegas in terms of gaming revenue.</p> <a href="http://www.shepherdswallstreet.com/579/wynn-with-macau">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/579/wynn-with-macau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tech Stock Tune-Up</title>
		<link>http://www.shepherdswallstreet.com/578/a-tech-stock-tune-up</link>
		<comments>http://www.shepherdswallstreet.com/578/a-tech-stock-tune-up#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Portfolio Toolbox]]></category>

		<guid isPermaLink="false">http://wallstreet.rukeyser.com/578/a-tech-stock-tune-up</guid>
		<description><![CDATA[Our guide to selecting the right tech stock.<strong></strong> <a href="http://www.shepherdswallstreet.com/578/a-tech-stock-tune-up">Read More</a>]]></description>
		<wfw:commentRss>http://www.shepherdswallstreet.com/578/a-tech-stock-tune-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

